|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.4630 ms | 2.4645 ms | 2.4668 ms |
R² | 0.9958328 | 0.9958887 | 0.9957701 |
Mean | 2.4657 ms | 2.4725 ms | 2.4822 ms |
Std. Dev. | 11.651 us | 43.062 us | 68.595 us |
Median | 2.4617 ms | 2.4623 ms | 2.4629 ms |
MAD | 1.7031 us | 2.5302 us | 3.3950 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.